<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stanford scientists study Hillary Clinton for signs of emotion</title>
	<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 11:57:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Nick Spinner</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-179</link>
		<author>Nick Spinner</author>
		<pubDate>Mon, 18 Jun 2007 16:27:20 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-179</guid>
					<description>i highly reccomend people read why lots of people think her and other politicians and such are actually shape-shifting lizards just using the bodies as a vehicle to advance their agenda for global dictatorship</description>
		<content:encoded><![CDATA[<p>i highly reccomend people read why lots of people think her and other politicians and such are actually shape-shifting lizards just using the bodies as a vehicle to advance their agenda for global dictatorship</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-181</link>
		<author>admin</author>
		<pubDate>Mon, 18 Jun 2007 17:41:28 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-181</guid>
					<description>It's a touchy subject, lizards and shape-shifting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a touchy subject, lizards and shape-shifting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: AJR</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-312</link>
		<author>AJR</author>
		<pubDate>Tue, 10 Jul 2007 20:18:40 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-312</guid>
					<description>In regard to why Senator Clinton doesn't smile like a "normal person," it is worth noting that like many women in front of cameras all day long, Clinton has most likely treated herself to a Botox cocktail or two. It is curious that a team of scientists at Stanford couldn't crack this one.</description>
		<content:encoded><![CDATA[<p>In regard to why Senator Clinton doesn&#8217;t smile like a &#8220;normal person,&#8221; it is worth noting that like many women in front of cameras all day long, Clinton has most likely treated herself to a Botox cocktail or two. It is curious that a team of scientists at Stanford couldn&#8217;t crack this one.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tupe</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-376</link>
		<author>Tupe</author>
		<pubDate>Wed, 11 Jul 2007 12:19:12 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-376</guid>
					<description>She's a politiician and an INTJ.  Emoting is a useful tool.</description>
		<content:encoded><![CDATA[<p>She&#8217;s a politiician and an INTJ.  Emoting is a useful tool.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: OKthatsIT</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-385</link>
		<author>OKthatsIT</author>
		<pubDate>Wed, 11 Jul 2007 14:19:36 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-385</guid>
					<description>Maybe it's because she has big teeth...nahhh, must be botox.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s because she has big teeth&#8230;nahhh, must be botox.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-415</link>
		<author>James</author>
		<pubDate>Fri, 13 Jul 2007 06:22:48 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-415</guid>
					<description>Just to be clear, this is a FAKE story - all the stuff I've seen on this blog is FAKE.  Don't be confused.</description>
		<content:encoded><![CDATA[<p>Just to be clear, this is a FAKE story - all the stuff I&#8217;ve seen on this blog is FAKE.  Don&#8217;t be confused.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rainbird</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-421</link>
		<author>rainbird</author>
		<pubDate>Fri, 13 Jul 2007 14:59:03 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-421</guid>
					<description>Darn.  I really wanted to believe this was a true story.</description>
		<content:encoded><![CDATA[<p>Darn.  I really wanted to believe this was a true story.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kyle</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-608</link>
		<author>Kyle</author>
		<pubDate>Fri, 27 Jul 2007 20:49:55 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-608</guid>
					<description>Reptilian scum!</description>
		<content:encoded><![CDATA[<p>Reptilian scum!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: #politics</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-699</link>
		<author>#politics</author>
		<pubDate>Thu, 02 Aug 2007 14:28:40 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-699</guid>
					<description>It's of course a global zionist conspiracy where shape-shifting reptilians pose as the saviours of the world from terrorism and plague, with a one world government headquartered in jerusalem</description>
		<content:encoded><![CDATA[<p>It&#8217;s of course a global zionist conspiracy where shape-shifting reptilians pose as the saviours of the world from terrorism and plague, with a one world government headquartered in jerusalem</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: delicious mark hubery</title>
		<link>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-8693</link>
		<author>delicious mark hubery</author>
		<pubDate>Thu, 17 Apr 2008 20:38:22 +0000</pubDate>
		<guid>http://beginnorth.com/blog/2007/06/18/stanford-scientists-study-hillary-clinton-for-signs-of-emotion/#comment-8693</guid>
					<description>&lt;strong&gt;Blog Hopper&lt;/strong&gt;

Hi There. I'm blog hopping.</description>
		<content:encoded><![CDATA[<p><strong>Blog Hopper</strong></p>
<p>Hi There. I&#8217;m blog hopping.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
